This is another small scale stationary batching unit series offered by Universal, highlighting its automated water and admixture feeding system that boosts operational efficiency. Specifications are available for three capacity tiers: 12, 15, and 20 Cu.Mt./Hr.
| Specification | 12 Cu.Mt./Hr | 15 Cu.Mt./Hr | 20 Cu.Mt./Hr |
|---|---|---|---|
| Batch Capacity | 600 Lts. | 750 Lts. | 900 Lts. |
| Prime Mover | 10 H.P. | 15 H.P. | 20 H.P. |
| Weighing System | Load Cell Based Digital Display Batch Controller | Load Cell Based Digital Display Batch Controller | Load Cell Based Digital Display Batch Controller |
| Water System | Automated Digital Water Feeding System | Automated Digital Water Feeding System | Automated Digital Water Feeding System |
| Water Tank Capacity | 170 Lt. | 250 Lt. | 280 Lt. |
| Admixture Feeding System | Automated Digital Admixture Feeding System | Automated Digital Admixture Feeding System | Automated Digital Admixture Feeding System |
| Concrete Discharge Height | 1.3 Mt. | 1.5 Mt. | 1.5 Mt. |
| Aggregate Bin Capacity | 4.5 Cu.Mt. x 3 Bins | 4.5 Cu.Mt. x 3/4 Bins | 4.5 Cu.Mt. x 4 Bins |
| Auto Aggregate Feeding System | 3 Belt Conveyors | 3-4 Belt Conveyors | 4 Belt Conveyors |
| Prime Mover for Screw Conveyor | 3 H.P. | 7.5 H.P. | — |
| Total H.P. Installed | 32.5 H.P. | 42.5 H.P. | 47.5 H.P. |
| Suggested Generator Capacity | 50 KVA | 63 KVA | 82 KVA |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now