This unit is suitable for a medium scale requirement and is available for 22, 30, 45, 60 and 120 Cu.Mt./Hr capacities. Key advantages include a foundation-free design, minimal power needs, and automated controls featuring PLC and SCADA systems.
| Specification | 30 Cu.Mt./Hr | 60 Cu.Mt./Hr |
|---|---|---|
| Vibrated Batch Capacity | 500 Lts. | 1000 Lts. |
| Skip Capacity | 1050 Kgs | 2100 Kgs |
| Main Motor | 30 H.P. | 50 H.P. |
| Skip Motor | 10 H.P. | 20 H.P. |
| Aggregate Storage System | Inline Bin | Inline Bin |
| Storage Bins | 4 Nos. | 4 Nos. |
| Gross Storage Capacity | 26 Cu.Mt. | 36 Cu.Mt. |
| Cycle Control | Fully Automatic PLC/SCADA | Fully Automatic PLC/SCADA |
| Cement Weighing Bin | 250 Kgs | 500 Kgs |
| Generator Capacity | 100 KVA | 140 KVA |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now