This series offers batching units in two capacities – 22, 30, 45 & 60 Cu.Mt./Hr. These units are robustly designed and constructed to withstand any site conditions. The cross bin design keeps the stationary units compact, minimizing on-site footprint requirements.
| Specification | 22 Cu.Mt./Hr | 30 Cu.Mt./Hr | 45 Cu.Mt./Hr |
|---|---|---|---|
| Mixer Type | Universal Pan Mixer | Universal Pan Mixer | Universal Pan Mixer |
| Load Capacity | 0.50 CuM | 0.75 CuM | 1.1 CuM |
| Batch Capacity | 0.25 CuM | 0.50 CuM | 0.75 CuM |
| Aggregate Discharge To Mixer | By Aggregate Weighing Conveyor | By Aggregate Weighing Conveyor | By Aggregate Weighing Conveyor |
| Aggregate Storage System | Cross Bin | Cross Bin | Cross Bin |
| Storage Bins | 4 Nos. x 3 CuM each | 4 Nos. x 3.5 CuM each | 4 Nos. x 3.5 CuM each |
| Gross Storage Capacity | 14 Cu.Mt. | 26 Cu.Mt. | 38 Cu.Mt. |
| Cycle Control | Fully Automatic PLC with SCADA | Fully Automatic PLC with SCADA | Fully Automatic PLC with SCADA |
| Power Required | 25 Hp | 30 Hp | 40 Hp |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now