This series offers batching units in two capacities – 22 Cu.Mt./Hr and 30 Cu.Mt./Hr. These units are robustly designed and constructed to withstand any site conditions. The cross bin design keeps the stationary units compact, minimizing on-site footprint requirements.
| Specification | 22 Cu.Mt./Hr | 30 Cu.Mt./Hr |
|---|---|---|
| Vibrated Batch Capacity | 350 Lts. | 500 Lts. |
| Skip Capacity | 750 Kgs | 1050 Kgs |
| Main Motor | 20 H.P. | 30 H.P. |
| Skip Motor | 7.5 H.P. | 10 H.P. |
| Aggregate Storage System | Cross Bin | Cross Bin |
| Storage Bins | 4 Nos. | 4 Nos. |
| Gross Storage Capacity | 14 Cu.Mt. | 26 Cu.Mt. |
| Cycle Control | Fully Automatic PLC with SCADA | Fully Automatic PLC with SCADA |
| Cement Weighing Bin Capacity | 250 Kgs | 250 Kgs |
| Total Power Required | 57.5 H.P. | 73.5 H.P. |
| Generator Capacity | 82.5 KVA | 100 KVA |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now