The boom scraper type feeding system employed in this series is a unique feature. Water and admixture dozing system enables the user to dispense a preset quantity of both during operation. The product lineup includes three models: RM 20, RM 30, and PAN 30 variants with corresponding specifications for each.
| Specification | RM 20 | RM 30 | PAN 30 |
|---|---|---|---|
| Batching Plant Capacity | 20 Cu.Mt. | 30 Cu.Mt. | 30 Cu.Mt. |
| Skip Bucket Capacity | 1050 Kgs. | 1575 Kgs. | 1050 Kgs. |
| Feeding System Type | Boom Scraper Type | Boom Scraper Type | Boom Scraper Type |
| Load Cell Capacity | 1500 Kgs. x 2 Nos. | 1500 Kgs. x 2 Nos. | 1500 Kgs. x 4 Nos. |
| Water Tank Capacity | 250 Lt. | 250 Lt. | 150 Lt. |
| Automation | Full Auto or Semi Auto | Full Auto or Semi Auto | Full Auto or Semi Auto |
| Hopper Capacity (Cement) | 1500 Kgs. | 1500 Kgs. | 1500 Kgs. |
| Main Motor | 10 H.P. | 15 H.P. | 30 H.P. |
| Skip Motor | 10 H.P. Brake | 12.5 H.P. Brake | 10 H.P. Brake |
| Water/Admixture System | Weight Based | Weight Based | Weight Based |
| Boom Scraper Winch Motor | 10 H.P. | 10 H.P. | 10 H.P. |
| Compressor Motor | 5 H.P. | 5 H.P. | 5 H.P. |
| Total Power | 50.5 H.P. | 58 H.P. | 63 H.P. |
| Generator Capacity | 82 KVA | 82 KVA | 100 KVA |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now