This unit combines the operations of screening and cleaning of sand. Screened sand is mixed with water in a tube and thoroughly churned before getting pushed towards the ejection drum by screw conveyor action. Available in two variants — USSWM-4 and USSWM-6.
| Specification | USSWM-4 | USSWM-6 |
|---|---|---|
| Capacity | 4 Cu.Mt./Hr. (Approx.) | 6 Cu.Mt./Hr. (Approx.) |
| Power | 3 H.P. Electric or 3.5 H.P. Diesel | 5 H.P. Electric or 6 H.P. Diesel |
| Chassis | Heavy Duty, Robust Steel Chassis | Heavy Duty, Robust Steel Chassis |
| Transmission | Reduction Gearbox | Reduction Gearbox |
| Dimensions (L X W X H) | 2000 X 1200 X 1300 mm | 2654 X 1255 X 1692 mm |
| Weight | 450 Kgs. (Approx.) | 650 Kgs. (Approx.) |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now