
The Pan Rover series also comes equipped with automatic PLC cycle control. It comes in three capacities – 30, 45 and 60 Cu.Mt./Hr. Large batching capacities and mobile unit make it suitable for medium and large scale uses at remote sites. The specifications mentioned below are for 30 and 60 Cu.Mt./Hr respectively.
Specification Details
Vibrated Batch Capacity | 500 Lts. and 1000 Lts. |
Weighing Belt Motor | 10 H.P. and 12.5 H.P. |
Aggregate Storage and Feeding System | Cross Bin. |
Aggregate Storage Bins | 4 Nos. |
Gross Storage Capacity | 26 Cu.Mt. |
Cycle Control | Fully Automatic with PLC System Controls. |
Cement Weighing Bin Capacity | 250 Kgs. |
Cement Storage Bin Capacity | 1500 Kgs. |
Related Products