
This is one of the most compact batching units that Universal offers and is suitable for small scale concreting needs. The automatically operated and digitally controlled water and admixture feeding system ensures correct proportions every time and also increases operating efficiency of this unit. The specifications mentioned below are for 18 and 25 Cu.Mt./Hr respectively.
Specification Details
Batch Capacity | 500 Lts. and 750 Lts. |
Prime Mover | 10 H.P. and 15 H.P. |
Storage and Feeding System | Cross Bin. |
Storage and Feeding Bins | 4 Nos. |
Bin Capacity | 3.5 Cu.Mt. (each) and 4 Cu.Mt. (each) |
Gate Control | Pneumatic Gates. |
Weighing Method | Suspended Belt Conveyor System. |
Aggregate Discharge to Mixer | By Aggregate Weighing Mixer. |
Water System | Automatic Digitally controlled Admixture Feeding System. |
Admixture System | Automatic Digitally controlled Admixture Feeding System. |
Concrete Discharge Height | 1.6 Mt. |
Cement Storage Bin Capacity and Cement Feeding System | 0.8 Cu.Mt. Screw Conveyor Type. |
Prime Mover for Screw Conveyor | 3 H.P. and 7.5 H.P. |
Total H.P. Installed | 35.5 H.P. and 40.5 H.P. |
Suggested Generator Capacity | 50 KVA and 63 KVA. |
Related Products