The UEC 20 and 50 variants possess a more rigid construction and higher efficiency.
| Specification | UEC-50 | UEC-20 |
|---|---|---|
| Power | 5.5 H.P. | 6.5 H.P. |
| Centrifugal Force | 8.2 K-N. | 19.8 K-N. |
| Compaction Depth | 20 cms. | 30 cms. |
| Travel Speed | 37 cms./sec. | 48 cms./sec. |
| Plate Size | 43 X 31 cms. | 61 X 46 cms. |
| Weight | 54 Kgs. | 85 Kgs. |
My job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
Contact Now